HTML dump
Naam  Munt   Datum   Koers   %    Ticker 
AHMEDNAGAR FORGINGS LTD  INR   15/09/2006   247.15  +1.4 é 513335.BO 
ALLIANZ CAPI  INR   15/09/2006   17.15  -2.6 ê 511589.BO 
ASIA FAB LTD  INR   15/09/2006   4.09  +4.9 é 514183.BO 
ASS.CEMENT  INR   15/09/2006   954.15  0.0 è 500410.BO 
ATCO TECHNOLOGIES LTD  INR   08/09/2006   3.19  +4.9 é 527007.BO 
ATN INTERNATIONAL LTD  INR   15/09/2006   2.56  -32.6 ê 511427.BO 
BAJAJ AUTO  INR   15/09/2006   2791.90  0.0 è 500490.BO 
BANNARI AMMAN SUGARS LTD  INR   15/09/2006   884.00  +0.6 é 500041.BO 
BHARTI  INR   15/09/2006   446.00  0.0 è 532454.BO 
BHEL  INR   15/09/2006   2268.70  0.0 è 500103.BO 
BOMBAY  INR   15/09/2006   5.77  +1.1 é 500136.BO 
CHOKSH INFOTECH LTD  INR   15/09/2006   2.92  +5.0 é 530713.BO 
CIPLA  INR   15/09/2006   254.60  0.0 è 500087.BO 
CLIO INFOTECH LTD  INR   15/09/2006   3.84  -5.0 ê 530839.BO 
CYBERMATE INFOTEK LTD  INR   08/09/2006   3.73  -4.4 ê 532271.BO 
DELTON CABLES LTD  INR   15/09/2006   64.35  -1.0 ê 504240.BO 
DR.REDDY  INR   15/09/2006   746.30  0.0 è 500124.BO 
EICHER MOTORS  INR   15/09/2006   238.60  +0.2 é 505200.BO 
E MERCK  INR   14/09/2006   523.00  -0.9 ê EMER.BO 
ENRICH INDUT  INR   15/09/2006   0.73  0.0 è 531127.BO 
EZ-COMM TRADE TECHNOLOGIES LTD  INR   15/09/2006   2.51  0.0 è 531621.BO 
FEDERAL BANK LTD  INR   15/09/2006   209.80  +0.1 é 500469.BO 
FIMALAC SA (L.BO  INR   15/09/2006   66.20  +1.6 é FIM.PA 
GAMMA RAYS TRANSMISSION LTD  INR   05/09/2006   1.62  +4.5 é 517391.BO 
GRASIM  INR   15/09/2006   2486.05  0.0 è 500300.BO 
GUJARAT  INR   15/09/2006   115.25  0.0 è 500425.BO 
GUJARAT FLUOROCHEMICALS LTD  INR   15/09/2006   529.20  -73.3 ê 500173.BO 
HDFC  INR   15/09/2006   875.45  0.0 è 500180.BO 
HEROHONDA  INR   15/09/2006   766.65  0.0 è 500182.BO 
HINDALCO  INR   15/09/2006   169.40  0.0 è 500440.BO 
HINDUSTAN  INR   15/09/2006   243.55  0.0 è 500696.BO 
HOUSING  INR   15/09/2006   1330.45  0.0 è 500010.BO 
ICICI  INR   15/09/2006   647.25  0.0 è 532174.BO 
IDBI BANK LTD  INR   14/09/2006   68.65  -3.6 ê 532235.BO 
IEC SOFTWARES LTD  INR   15/09/2006   3.75  -4.8 ê 531840.BO 
INDO RAMA SYNTHETICS INDIA LTD  INR   15/09/2006   57.75  +3.1 é 500207.BO 
INDUSIND BANK LTD  INR   15/09/2006   44.25  -1.3 ê 532187.BO 
INDUSTRIAL METERS LTD  INR   08/09/2006   10.60  +5.0 é INDU.BO 
INFOSYS  INR   15/09/2006   1808.95  0.0 è 500209.BO 
INNOSOFT TECHNOLOGIES LTD  INR   15/09/2006   15.97  -41.9 ê 531929.BO 
ITC  INR   15/09/2006   182.35  0.0 è 500875.BO 
KLG SYSTEL LTD  INR   15/09/2006   173.55  -0.3 ê 531269.BO 
KOTAK MAHINDRA FINANCE LTD  INR   15/09/2006   304.10  -0.5 ê 500247.BO 
KOTAWALA (INDIA) LTD  INR   15/09/2006   28.20  +0.5 é 531373.BO 
KUSHAGRA SOFTWARE LTD  INR   15/09/2006   0.97  +1.0 é 531261.BO 
LARSEN & TOUBRO LTD  INR   15/09/2006   2639.95  +4.0 é 500510.BO 
LIBORD FINANCE LTD  INR   15/09/2006   1.34  +6.3 é 511593.BO 
LKP MERCHANT FINANCING LTD  INR   15/09/2006   97.70  -3.6 ê 507912.BO 
MAHALAXMI SEAMLESS LTD  INR   15/09/2006   21.40  +2.4 é 513460.BO 
MARUTI  INR   15/09/2006   949.25  0.0 è 532500.BO 
MASCOT SYSTEMS LTD  INR   14/09/2006   175.95  -4.8 ê MASC.BO 
MAST MEDI SY(BSE INDONEXT)  INR   15/09/2006   16.03  +2.8 é 501209.BO 
MEDIA VIDEO LTD  INR   15/09/2006   37.55  -1.1 ê 530435.BO 
MEGHANA FINANCE LTD  INR   13/09/2006   6.56  -4.9 ê 530375.BO 
MITTAL SEC.  INR   15/09/2006   4.89  +2.3 é 511672.BO 
MODERN SHARES AND STOCKBROKERS  INR   15/09/2006   15.82  +9.9 é 509760.BO 
MODISTONE LTD  INR   14/09/2006   54.55  -1.7 ê MODS.BO 
MOSER BAER INDIA LTD  INR   15/09/2006   198.35  -1.2 ê 517140.BO 
MUKESH BABU  INR   15/09/2006   5.77  -4.9 ê 530341.BO 
NAVNEET PUBLICATIONS LTD  INR   15/09/2006   328.30  +0.6 é 508989.BO 
NETVISTA INFORMATION TECHNOLOG  INR   15/09/2006   2.90  +4.7 é 530811.BO 
NIIT LTD  INR   14/09/2006   340.00  -0.2 ê NIIT.BO 
NTPC  INR   15/09/2006   127.65  0.0 è 532555.BO 
OASIS SECURI  INR   11/09/2006   20.40  -4.9 ê 512489.BO 
ODYSSEY TECHNOLOGIES LTD  INR   15/09/2006   15.00  +3.4 é 530175.BO 
ONG  INR   15/09/2006   1162.90  0.0 è 500312.BO 
ORCHID CHEMICAL LTD  INR   15/09/2006   208.40  -0.9 ê 524372.BO 
PEARL GLOBAL LTD  INR   15/09/2006   129.55  +3.6 é 521123.BO 
PENTASOFT TECHNOLOGIES LTD  INR   15/09/2006   1.04  -1.0 ê 531492.BO 
PRISM CEMENT LTD  INR   15/09/2006   40.80  +2.3 é 500338.BO 
PROCAL ELECTRONICS INDIA LTD  INR   15/09/2006   1.24  -1.6 ê 526009.BO 
RANBAXY  INR   15/09/2006   414.05  0.0 è 500359.BO 
RATTAN VANASPATI LTD  INR   14/09/2006   355.00  +3.3 é RATN.BO 
RELIANCE  INR   15/09/2006   1140.50  0.0 è 500325.BO 
RELIANCE ENR  INR   15/09/2006   463.90  0.0 è 500390.BO 
REMI METALS GUJARAT LTD  INR   15/09/2006   4.13  +1.0 é 500365.BO 
ROBIN WORLD  INR   15/09/2006   31.00  -4.9 ê 532154.BO 
SATYAM  INR   15/09/2006   828.80  0.0 è 500376.BO 
SHREE CEMENT LTD  INR   15/09/2006   1054.05  +5.9 é 500387.BO 
SS ORGANICS LTD  INR   15/09/2006   12.19  +5.0 é 524636.BO 
STATE BANK  INR   15/09/2006   979.70  0.0 è 500112.BO 
STEEL AUTHOR  INR   15/09/2006   73.60  0.0 è 500113.BO 
STERLITE INDUSTRIES (INDIA) LT  INR   15/09/2006   446.35  -65.1 ê 500900.BO 
SUBROS LTD  INR   15/09/2006   240.10  +1.6 é 517168.BO 
SUPER FORGINGS & STEELS LTD  INR   14/09/2006   28.00  -0.5 ê SUPA.BO 
SUPERSTAR DISTILLIRIES AND FOO  INR   14/09/2006   390.00  +1.0 é SUPR.BO 
SYNGENTA INDIA LTD  INR   15/09/2006   301.15  +2.1 é 532409.BO 
TATA CHEMICALS LTD  INR   15/09/2006   221.30  -0.4 ê 500770.BO 
TATA INFOTECH LTD  INR   14/09/2006   1012.20  +1.5 é 504290.BO 
TATA MOTORS  INR   15/09/2006   869.65  0.0 è 500570.BO 
TATA POWER  INR   15/09/2006   527.15  0.0 è 500400.BO 
TATA STEEL  INR   15/09/2006   504.40  0.0 è 500470.BO 
TCS  INR   15/09/2006   1003.15  0.0 è 532540.BO 
TORRENT PHARMACEUTICALS LTD  INR   15/09/2006   185.20  -79.1 ê 500420.BO 
TT LTD  INR   15/09/2006   26.15  -17.4 ê 514142.BO 
VENKY'S (INDIA) LTD  INR   15/09/2006   127.15  -1.1 ê 523261.BO 
VICTORY PROJECTS LTD  INR   14/09/2006   4.44  -3.5 ê 530595.BO 
VIDIANI ENGINEERS LTD  INR   14/09/2006   407.30  +0.7 é VIDE.BO 
VIP INDUSTRIES LTD  INR   15/09/2006   107.90  -0.1 ê 507880.BO 
VISUALSOFT TECHNOLOGIES LTD  INR   15/09/2006   86.05  -1.8 ê 532214.BO 
WEIZMANN FIN  INR   05/09/2006   41.05  -9.8 ê 511074.BO 
WIPRO  INR   15/09/2006   509.55  0.0 è 507685.BO 
ZENITH HEALTH CARE LTD  INR   15/09/2006   0.47  -47.8 ê 530665.BO 

Copyright © 1999-2005 PAVELL Software
All rights reserved