| Naam | Munt | Datum | Koers | % | Ticker | ||
|
|
|||||||
| 1000MERCIS | EUR | 15/09/2006 | 20.40 | +4.0 | é | ALMIL.PA | |
|
|
|||||||
| ABC ARBITRAGE | EUR | 15/09/2006 | 2.78 | +1.1 | é | ABCA.PA | |
|
|
|||||||
| ABN AMRO HOLDING | EUR | 15/09/2006 | 22.55 | +0.6 | é | AABP.PA | |
|
|
|||||||
| ACADOMIA GROUP N | EUR | 15/09/2006 | 24.00 | 0.0 | è | MLACA.PA | |
|
|
|||||||
| ACANTHE DEVLP | EUR | 15/09/2006 | 2.97 | +0.7 | é | ACAN.PA | |
|
|
|||||||
| ACCES INDUSTRIE | EUR | 15/09/2006 | 0.91 | -2.2 | ê | ACI.PA | |
|
|
|||||||
| ACCESS2NET N | EUR | 11/09/2006 | 6.60 | +12.8 | é | MLACC.PA | |
|
|
|||||||
| ACCESS COMMERCE | EUR | 15/09/2006 | 1.59 | -2.5 | ê | CES.PA | |
|
|
|||||||
| ACCOR | EUR | 15/09/2006 | 51.70 | +0.7 | é | AC.PA | |
|
|
|||||||
| A & CO N | EUR | 15/09/2006 | 36.15 | -0.0 | è | MLACO.PA | |
|
|
|||||||
| ACTEOS | EUR | 15/09/2006 | 4.35 | -2.2 | ê | EOS.PA | |
|
|
|||||||
| ACTIELEC TECHNOLOG. | EUR | 15/09/2006 | 2.70 | +2.3 | é | ATI.PA | |
|
|
|||||||
| ADA | EUR | 15/09/2006 | 14.15 | +0.4 | é | ADA.PA | |
|
|
|||||||
| ADC SIIC | EUR | 15/09/2006 | 0.37 | +5.7 | é | ALDV.PA | |
|
|
|||||||
| ADECCO N | EUR | 15/09/2006 | 46.00 | +0.1 | é | ADE.PA | |
|
|
|||||||
| ADL PARTNER | EUR | 15/09/2006 | 15.61 | +2.0 | é | ALP.PA | |
|
|
|||||||
| ADMEA N | EUR | 14/09/2006 | 7.00 | +6.9 | é | MLADM.PA | |
|
|
|||||||
| ADOMOS | EUR | 15/09/2006 | 6.35 | -2.8 | ê | ALADO.PA | |
|
|
|||||||
| ADP | EUR | 15/09/2006 | 51.70 | -0.1 | ê | ADP.PA | |
|
|
|||||||
| ADT S.I.I.C. | EUR | 15/09/2006 | 0.10 | -9.1 | ê | EADT.PA | |
|
|
|||||||
| AEDIAN | EUR | 15/09/2006 | 8.30 | +1.2 | é | SYS.PA | |
|
|
|||||||
| AES CHEMUNEX | EUR | 15/09/2006 | 1.44 | -5.9 | ê | AESCH.PA | |
|
|
|||||||
| AFFINE | EUR | 15/09/2006 | 109.40 | -0.1 | ê | IML.PA | |
|
|
|||||||
| AFIBEL | EUR | 11/09/2006 | 63.00 | 0.0 | è | AFBL.PA | |
|
|
|||||||
| AFONE | EUR | 15/09/2006 | 26.30 | +2.3 | é | AFO.PA | |
|
|
|||||||
| AGF | EUR | 15/09/2006 | 97.40 | +0.3 | é | AGF.PA | |
|
|
|||||||
| AGRICOLE CRAU | EUR | 11/09/2006 | 123.00 | 0.0 | è | AGCR.PA | |
|
|
|||||||
| AGTA RECORD | EUR | 15/09/2006 | 18.60 | -0.0 | è | AGTA.PA | |
|
|
|||||||
| AIGLE-A- | EUR | 21/12/2005 | 56.00 | 0.0 | è | AGL.PA | |
|
|
|||||||
| AIR FRANCE - KLM | EUR | 15/09/2006 | 22.82 | +1.2 | é | AF.PA | |
|
|
|||||||
| AIR FRANCE - KLM | EUR | 24/03/2006 | 19.71 | -0.4 | ê | AF1.PA | |
|
|
|||||||
| AIR LIQUIDE | EUR | 15/09/2006 | 158.50 | 0.0 | è | AI.PA | |
|
|
|||||||
| AIR LIQUIDE PF N. | EUR | 15/09/2006 | 159.20 | +0.8 | é | 419919.PA | |
|
|
|||||||
| AIROX N | EUR | 15/09/2006 | 16.51 | -0.0 | è | AIR.PA | |
|
|
|||||||
| AKKA TECHNOLOGIES | EUR | 15/09/2006 | 32.98 | -2.1 | ê | AKA.PA | |
|
|
|||||||
| ALAIN AFFLELOU | EUR | 15/09/2006 | 34.02 | -1.4 | ê | AAF.PA | |
|
|
|||||||
| ALAIN MANOUKIAN | EUR | 25/11/2005 | 31.00 | 0.0 | è | ALA.PA | |
|
|
|||||||
| ALCAN | EUR | 15/09/2006 | 32.60 | -1.5 | ê | ALC.PA | |
|
|
|||||||
| ALCATEL | EUR | 15/09/2006 | 9.38 | -0.6 | ê | CGE.PA | |
|
|
|||||||
| ALCION N | EUR | 20/01/2006 | 4.05 | +5.2 | é | MLARI.PA | |
|
|
|||||||
| ALCION N | EUR | 15/09/2006 | 3.56 | 0.0 | è | MLALC.PA | |
|
|
|||||||
| ALDETA | EUR | 14/09/2006 | 12.52 | -13.7 | ê | LDA.PA | |
|
|
|||||||
| ALES GROUPE | EUR | 15/09/2006 | 16.18 | -1.0 | ê | PHY.PA | |
|
|
|||||||
| ALGORIEL | EUR | 15/09/2006 | 1.07 | -0.0 | è | GRL.PA | |
|
|
|||||||
| ALLIANCE UNICHEM | EUR | 04/01/2006 | 11.46 | -0.0 | è | ALUN.PA | |
|
|
|||||||
| ALLIANZ N | EUR | 15/09/2006 | 134.80 | +0.2 | é | ALL.PA | |
|
|
|||||||
| ALPHA MOS | EUR | 15/09/2006 | 4.46 | +4.0 | é | ALM.PA | |
|
|
|||||||
| ALSTOM | EUR | 03/02/2006 | 1.55 | -3.1 | ê | ALS.PA | |
|
|
|||||||
| ALSTOM REG | EUR | 15/09/2006 | 75.55 | -0.1 | ê | ALO.PA | |
|
|
|||||||
| ALTADIS | EUR | 15/09/2006 | 37.47 | +0.5 | é | ALD.PA | |
|
|
|||||||
| ALTAMIR | EUR | 15/09/2006 | 168.90 | -0.6 | ê | LTA.PA | |
|
|
|||||||
| ALTAREA | EUR | 15/09/2006 | 128.00 | 0.0 | è | ALTA.PA | |
|
|
|||||||
| ALTEN | EUR | 15/09/2006 | 25.00 | +0.4 | é | ATE.PA | |
|
|
|||||||
| ALTERGAZ | EUR | 15/09/2006 | 20.54 | +0.2 | é | MLALT.PA | |
|
|
|||||||
| ALTI | EUR | 15/09/2006 | 20.20 | +0.2 | é | LTI.PA | |
|
|
|||||||
| ALTRAN TECHNO | EUR | 15/09/2006 | 6.90 | -2.0 | ê | ALT.PA | |
|
|
|||||||
| ALTRIA GROUP | EUR | 15/09/2006 | 65.85 | -0.2 | ê | PHM.PA | |
|
|
|||||||
| AMADEUS GLOBAL | EUR | 07/07/2006 | 7.35 | 0.0 | è | AMS.PA | |
|
|
|||||||
| AMBOISE | EUR | 15/09/2006 | 10.90 | -0.2 | ê | AMB.PA | |
|
|
|||||||
| AMERICAN EXPRESS | EUR | 15/09/2006 | 42.00 | +0.6 | é | AMEXP.PA | |
|
|
|||||||
| AM INTL GROUP | EUR | 12/09/2006 | 50.10 | +13.9 | é | AAIG.PA | |
|
|
|||||||
| ANF | EUR | 15/09/2006 | 39.99 | -0.0 | è | ANFP.PA | |
|
|
|||||||
| ANGLOGOLD ASHANTI | EUR | 15/09/2006 | 31.56 | +0.8 | é | VA.PA | |
|
|
|||||||
| A NOVO | EUR | 15/09/2006 | 0.76 | -1.3 | ê | NOV.PA | |
|
|
|||||||
| APEM | EUR | 15/09/2006 | 58.05 | -1.6 | ê | APEM.PA | |
|
|
|||||||
| APRIL GROUP | EUR | 15/09/2006 | 36.34 | -2.3 | ê | APR.PA | |
|
|
|||||||
| APS-AUTOLUBRIFI. | EUR | 13/09/2006 | 9.65 | +6.6 | é | AULU.PA | |
|
|
|||||||
| AQUILA | EUR | 15/09/2006 | 5.10 | +2.0 | é | ALAQU.PA | |
|
|
|||||||
| ARBEL | EUR | 15/09/2006 | 2.41 | -1.6 | ê | ARB.PA | |
|
|
|||||||
| ARCELOR | EUR | 15/09/2006 | 40.58 | -0.0 | è | LOR.PA | |
|
|
|||||||
| ARCHOS | EUR | 15/09/2006 | 33.55 | -1.3 | ê | JXR.PA | |
|
|
|||||||
| ARCOA | EUR | 15/09/2006 | 10.50 | 0.0 | è | MLARC.PA | |
|
|
|||||||
| ARDOIN AMAND N-A- | EUR | 11/09/2006 | 60.05 | -17.3 | ê | MLARD.PA | |
|
|
|||||||
| ARES GROUPE | EUR | 15/09/2006 | 2.31 | -4.1 | ê | ARE.PA | |
|
|
|||||||
| AREVA | EUR | 15/09/2006 | 505.00 | +0.5 | é | CEI.PA | |
|
|
|||||||
| ARKEMA | EUR | 15/09/2006 | 35.56 | +1.6 | é | AKE.PA | |
|
|
|||||||
| ARKOPHARMA | EUR | 15/09/2006 | 11.39 | -1.0 | ê | ARK.PA | |
|
|
|||||||
| ARTPRICE COM | EUR | 15/09/2006 | 19.85 | -0.1 | ê | PRC.PA | |
|
|
|||||||
| A.S. N | EUR | 11/09/2006 | 9.41 | 0.0 | è | MLASE.PA | |
|
|
|||||||
| ASSUR.THIEBAUD N | EUR | 13/09/2006 | 33.49 | +3.2 | é | MLAST.PA | |
|
|
|||||||
| ASSYSTEM | EUR | 15/09/2006 | 18.03 | +0.7 | é | ASY.PA | |
|
|
|||||||
| ASTELLAS PHARMA | EUR | 07/07/2006 | 33.03 | 0.0 | è | NO.PA | |
|
|
|||||||
| AST GROUPE N | EUR | 15/09/2006 | 17.35 | +2.1 | é | ASP.PA | |
|
|
|||||||
| AST GROUPE N | EUR | 13/04/2006 | 18.21 | -0.8 | ê | MLASP.PA | |
|
|
|||||||
| ASTRA TECH INV0.01 | EUR | 07/07/2006 | 0.15 | 0.0 | è | STH.PA | |
|
|
|||||||
| ATLANTIC INTELL.N | EUR | 13/09/2006 | 15.40 | 0.0 | è | MLATI.PA | |
|
|
|||||||
| ATMEL | EUR | 15/09/2006 | 4.90 | +1.9 | é | AML.PA | |
|
|
|||||||
| ATOS ORIGIN | EUR | 31/03/2006 | 61.15 | +0.8 | é | SAX.PA | |
|
|
|||||||
| ATOS ORIGIN | EUR | 15/09/2006 | 41.85 | +3.1 | é | ATO.PA | |
|
|
|||||||
| A TOUTE VITESSE N | EUR | 15/09/2006 | 8.88 | -0.0 | è | MLATV.PA | |
|
|
|||||||
| AT & T | EUR | 18/11/2005 | 16.91 | +2.6 | é | ATRP.PA | |
|
|
|||||||
| AUBAY | EUR | 15/09/2006 | 7.17 | +6.1 | é | AUB.PA | |
|
|
|||||||
| AUDIKA | EUR | 15/09/2006 | 18.21 | -1.2 | ê | ADI.PA | |
|
|
|||||||
| AU FEMININ.COM | EUR | 15/09/2006 | 22.70 | -1.0 | ê | FEM.PA | |
|
|
|||||||
| AUGROS COSM. PACK. | EUR | 11/09/2006 | 8.45 | 0.0 | è | AUGR.PA | |
|
|
|||||||
| AUREA | EUR | 15/09/2006 | 9.20 | +8.2 | é | AURE.PA | |
|
|
|||||||
| AURES TECHNOLOGIE | EUR | 15/09/2006 | 24.47 | +3.7 | é | AURS.PA | |
|
|
|||||||
| AUSY | EUR | 15/09/2006 | 13.35 | +1.4 | é | OSI.PA | |
|
|
|||||||
| AUTOMA-TECH | EUR | 15/09/2006 | 16.02 | +1.7 | é | OMA.PA | |
|
|
|||||||
| AUTOMOB.CHATENET N | EUR | 14/09/2006 | 15.99 | +6.6 | é | MLAUT.PA | |
|
|
|||||||
| AUTOROUTES SUD FR | EUR | 15/09/2006 | 49.80 | 0.0 | è | ASF.PA | |
|
|
|||||||
| AVANQUEST SOFTWARE | EUR | 15/09/2006 | 14.12 | +1.6 | é | AVQ.PA | |
|
|
|||||||
| AVANQUEST SOFTWARE | EUR | 31/03/2006 | 23.00 | +15.0 | é | BVR.PA | |
|
|
|||||||
| AVENIR FINANCE | EUR | 15/09/2006 | 27.50 | +3.0 | é | AVF.PA | |
|
|
|||||||
| AVENIR NUMERIC'S N | EUR | 15/09/2006 | 26.01 | 0.0 | è | MLAVE.PA | |
|
|
|||||||
| AVENIR TELECOM | EUR | 15/09/2006 | 2.91 | +0.7 | é | AVT.PA | |
|
|
|||||||
| AVERYS | EUR | 11/09/2006 | 65.00 | 0.0 | è | GPRI.PA | |
|
|
|||||||
| AVIVA | EUR | 14/09/2006 | 11.20 | +0.9 | é | AVIV.PA | |
|
|
|||||||
| AXA | EUR | 15/09/2006 | 28.95 | +0.7 | é | CS.PA | |
|
|
|||||||
| AXALTO HOLDING | EUR | 15/09/2006 | 15.90 | +4.5 | é | AXL.PA | |
|
|
|||||||
| BACCARAT N | EUR | 15/09/2006 | 135.10 | +6.3 | é | BCRA.PA | |
|
|
|||||||
| BAC MAJESTIC | EUR | 15/09/2006 | 1.03 | +1.0 | é | BST.PA | |
|
|
|||||||
| BACOU DALLOZ | EUR | 15/09/2006 | 93.25 | +0.3 | é | DAL.PA | |
|
|
|||||||
| BAGSTER N | EUR | 11/09/2006 | 12.50 | -7.4 | ê | MLBAS.PA | |
|
|
|||||||
| BAIL INVEST FONCIER | EUR | 15/09/2006 | 50.60 | -0.8 | ê | SL.PA | |
|
|
|||||||
| BAINS MER MONAC N | EUR | 15/09/2006 | 504.00 | +1.8 | é | BAIN.PA | |
|
|
|||||||
| BANCO POPULAR R | EUR | 15/09/2006 | 12.00 | +5.7 | é | BPES.PA | |
|
|
|||||||
| BANQUE SAVOIE ECH N | EUR | 11/09/2006 | 675.00 | 0.0 | è | MLBDS.PA | |
|
|
|||||||
| BANQUE TARNEAUD | EUR | 15/09/2006 | 169.00 | -0.6 | ê | TRNO.PA | |
|
|
|||||||
| BARBARA BUI | EUR | 15/09/2006 | 27.25 | -0.5 | ê | BUI.PA | |
|
|
|||||||
| BARRICK GOLD | EUR | 15/09/2006 | 22.40 | -1.9 | ê | ABX.PA | |
|
|
|||||||
| BASF | EUR | 07/07/2006 | 59.30 | 0.0 | è | BAS.PA | |
|
|
|||||||
| BASTIDE LE CONFORT | EUR | 15/09/2006 | 40.05 | -2.3 | ê | BLC.PA | |
|
|
|||||||
| BAYER | EUR | 07/07/2006 | 34.24 | 0.0 | è | BR.PA | |
|
|
|||||||
| BAYR.HYPO-U.VERBK | EUR | 15/09/2006 | 33.07 | -0.6 | ê | HVM.PA | |
|
|
|||||||
| BCI NAVIGATION | EUR | 15/09/2006 | 8.02 | +0.4 | é | BNA.PA | |
|
|
|||||||
| BD MULTI MEDIA N | EUR | 15/09/2006 | 1.53 | 0.0 | è | MLBDM.PA | |
|
|
|||||||
| BELVEDERE | EUR | 15/09/2006 | 183.50 | +0.8 | é | BVD.PA | |
|
|
|||||||
| BENETEAU | EUR | 15/09/2006 | 64.80 | +0.1 | é | BEN.PA | |
|
|
|||||||
| BERNARD LOISEAU | EUR | 15/09/2006 | 4.60 | 0.0 | è | BLOI.PA | |
|
|
|||||||
| BIC | EUR | 15/09/2006 | 48.31 | +0.6 | é | BB.PA | |
|
|
|||||||
| BIGBEN INTERACTIVE | EUR | 15/09/2006 | 2.80 | +14.8 | é | BIG.PA | |
|
|
|||||||
| BIOALLIANCEPHARMA N | EUR | 15/09/2006 | 11.38 | -0.0 | è | BIO.PA | |
|
|
|||||||
| BIOMERIEUX | EUR | 15/09/2006 | 47.45 | -2.8 | ê | BIM.PA | |
|
|
|||||||
| BISCUITS GARDEIL | EUR | 15/09/2006 | 15.00 | 0.0 | è | GARD.PA | |
|
|
|||||||
| BNP PARIBAS | EUR | 15/09/2006 | 83.10 | +0.5 | é | BNP.PA | |
|
|
|||||||
| BODY ONE N | EUR | 15/09/2006 | 1.25 | 0.0 | è | MLONE.PA | |
|
|
|||||||
| BOIRON | EUR | 15/09/2006 | 17.89 | -0.1 | ê | BOI.PA | |
|
|
|||||||
| BOIS ET CHIFFONS N | EUR | 11/09/2006 | 71.00 | 0.0 | è | MLBOC.PA | |
|
|
|||||||
| BOIS SCIER MANCHE N | EUR | 15/09/2006 | 29.00 | 0.0 | è | MLBSM.PA | |
|
|
|||||||
| BOIZEL CHANOINE | EUR | 15/09/2006 | 37.50 | +0.8 | é | BOZ.PA | |
|
|
|||||||
| BOLLORE | EUR | 11/09/2006 | 550.00 | -2.7 | ê | VB.PA | |
|
|
|||||||
| BOLLORE INVEST | EUR | 15/09/2006 | 148.30 | +0.7 | é | ALB.PA | |
|
|
|||||||
| BONDUELLE | EUR | 15/09/2006 | 71.10 | +0.9 | é | BON.PA | |
|
|
|||||||
| BONGRAIN | EUR | 15/09/2006 | 51.40 | -0.6 | ê | BH.PA | |
|
|
|||||||
| BOURBON | EUR | 15/09/2006 | 37.90 | -1.3 | ê | GBB.PA | |
|
|
|||||||
| BOURGEOIS | EUR | 07/07/2006 | 1.70 | 0.0 | è | BRGS.PA | |
|
|
|||||||
| BOURSE DIRECT | EUR | 15/09/2006 | 2.13 | +0.5 | é | BSD.PA | |
|
|
|||||||
| BOURSE DIRECT | EUR | 31/03/2006 | 2.64 | -1.1 | ê | 7425.PA | |
|
|
|||||||
| BOURSIER.COM | EUR | 11/09/2006 | 25.75 | 0.0 | è | MLBCM.PA | |
|
|
|||||||
| BOURSORAMA | EUR | 15/09/2006 | 9.52 | -0.4 | ê | BRS.PA | |
|
|
|||||||
| BOUYGUES | EUR | 15/09/2006 | 41.75 | +0.7 | é | EN.PA | |
|
|
|||||||
| BOUYGUES CI N. | EUR | 07/07/2006 | 45.20 | 0.0 | è | CBO.PA | |
|
|
|||||||
| BP | EUR | 15/09/2006 | 8.80 | +1.0 | é | BPLC.PA | |
|
|
|||||||
| BRASSERIES CAMEROUN | EUR | 15/09/2006 | 265.00 | -1.8 | ê | BCAM.PA | |
|
|
|||||||
| BRICODEAL | EUR | 13/09/2006 | 50.00 | 0.0 | è | BDAL.PA | |
|
|
|||||||
| BRICORAMA | EUR | 15/09/2006 | 44.25 | +1.5 | é | BRICO.PA | |
|
|
|||||||
| BRIOCHE PASQUIER | EUR | 28/07/2006 | 65.00 | +10.2 | é | BPQ.PA | |
|
|
|||||||
| BUFFALO GRILL | EUR | 15/09/2006 | 26.50 | 0.0 | è | BUF.PA | |
|
|
|||||||
| BULL | EUR | 14/09/2006 | 0.50 | +2.0 | é | BUL.PA | |
|
|
|||||||
| BULL REGROUPEMENT | EUR | 15/09/2006 | 4.82 | +0.4 | é | BULL.PA | |
|
|
|||||||
| BURELLE | EUR | 15/09/2006 | 142.30 | -0.0 | è | BUR.PA | |
|
|
|||||||
| BUSINESS ET DECIS. | EUR | 15/09/2006 | 15.85 | -1.6 | ê | BND.PA | |
|
|
|||||||
| BUSINESS ET DECIS. | EUR | 31/03/2006 | 17.25 | -0.2 | ê | 7895.PA | |
|
|
|||||||
| BUSINESS INTERACTIF | EUR | 15/09/2006 | 5.60 | +1.1 | é | BNS.PA | |
|
|
|||||||
| BUSINESS OBJECTS | EUR | 15/09/2006 | 24.00 | -3.1 | ê | BOB.PA | |
|
|
|||||||
| CAFOM N. | EUR | 15/09/2006 | 19.38 | +0.6 | é | CAFO.PA | |
|
|
|||||||
| CALYSTENE N | EUR | 15/09/2006 | 2.01 | 0.0 | è | MLCAL.PA | |
|
|
|||||||
| CAMAIEU | EUR | 15/09/2006 | 169.60 | -1.4 | ê | AMA.PA | |
|
|
|||||||
| CAMBODGE N | EUR | 11/09/2006 | 2600.00 | +4.0 | é | CBDG.PA | |
|
|
|||||||
| CANAL + | EUR | 15/09/2006 | 7.97 | +0.6 | é | AN.PA | |
|
|
|||||||
| CAPELLI | EUR | 15/09/2006 | 9.73 | -0.7 | ê | CAPLI.PA | |
|
|
|||||||
| CAP GEMINI | EUR | 15/09/2006 | 43.74 | +1.9 | é | CAP.PA | |
|
|
|||||||
| CARBONE LORRAINE | EUR | 15/09/2006 | 42.88 | +2.2 | é | CRL.PA | |
|
|
|||||||
| CARPINIENNE PART | EUR | 11/09/2006 | 82.50 | 0.0 | è | CARP.PA | |
|
|
|||||||
| CARREFOUR | EUR | 15/09/2006 | 49.35 | +3.3 | é | CA.PA | |
|
|
|||||||
| CARRERE GROUP | EUR | 15/09/2006 | 20.92 | -2.7 | ê | CAR.PA | |
|
|
|||||||
| CASINO GP | EUR | 15/09/2006 | 65.00 | +0.8 | é | CO.PA | |
|
|
|||||||
| CASINO GP ADP | EUR | 15/09/2006 | 52.50 | -0.4 | ê | CK.PA | |
|
|
|||||||
| CASINO MUN CANNES | EUR | 13/09/2006 | 900.00 | +5.9 | é | FCMC.PA | |
|
|
|||||||
| CAST | EUR | 15/09/2006 | 3.31 | 0.0 | è | CAS.PA | |
|
|
|||||||
| CATERPILLAR INC | EUR | 11/09/2006 | 51.00 | -2.9 | ê | CATR.PA | |
|
|
|||||||
| CBO TERRITORIA N. | EUR | 15/09/2006 | 2.80 | -0.7 | ê | ALCBO.PA | |
|
|
|||||||
| CEDIP INFRARED | EUR | 15/09/2006 | 14.30 | -0.0 | è | ALCED.PA | |
|
|
|||||||
| CEGEDIM | EUR | 15/09/2006 | 69.00 | 0.0 | è | CGM.PA | |
|
|
|||||||
| CEGEREAL | EUR | 15/09/2006 | 30.53 | +0.1 | é | CGR.PA | |
|
|
|||||||
| CEGID | EUR | 15/09/2006 | 32.99 | -0.0 | è | CGD.PA | |
|
|
|||||||
| CELEOS | EUR | 15/09/2006 | 14.85 | -0.0 | è | ALCEL.PA | |
|
|
|||||||
| CEREP | EUR | 15/09/2006 | 7.54 | -1.0 | ê | CER.PA | |
|
|
|||||||
| CESAM N | EUR | 11/09/2006 | 2.00 | 0.0 | è | MLCES.PA | |
|
|
|||||||
| CESAR | EUR | 15/09/2006 | 0.94 | 0.0 | è | CSAR.PA | |
|
|
|||||||
| CF2M | EUR | 12/09/2006 | 2.43 | -10.0 | ê | FMME.PA | |
|
|
|||||||
| CFCAL-BANQUE | EUR | 15/09/2006 | 92.00 | 0.0 | è | CFCL.PA | |
|
|
|||||||
| CFD N | EUR | 15/09/2006 | 12.50 | 0.0 | è | 4487.PA | |
|
|
|||||||
| CFF RECYCLING | EUR | 15/09/2006 | 25.68 | -0.7 | ê | CFF.PA | |
|
|
|||||||
| CFM SICO | EUR | 15/09/2006 | 1421.00 | -1.4 | ê | MLCFM.PA | |
|
|
|||||||
| CGBI | EUR | 17/08/2006 | 0.80 | -0.0 | è | CGB.PA | |
|
|
|||||||
| CHAINE & TRAME | EUR | 11/09/2006 | 0.50 | 0.0 | è | CHTR.PA | |
|
|
|||||||
| CHARGEURS | EUR | 15/09/2006 | 22.69 | +4.3 | é | CRI.PA | |
|
|
|||||||
| CHAUDR.TUYL.MONT N | EUR | 14/09/2006 | 10.90 | +9.0 | é | MLCHT.PA | |
|
|
|||||||
| CHAUFFAGE URBAIN | EUR | 12/09/2006 | 100.00 | +2.0 | é | CHAU.PA | |
|
|
|||||||
| CHEMINS FER DEPT N | EUR | 14/09/2006 | 344.10 | 0.0 | è | MLCFD.PA | |
|
|
|||||||
| CHRISTIAN DIOR | EUR | 15/09/2006 | 80.40 | +0.5 | é | CDI.PA | |
|
|
|||||||
| CHRISTIAN POTIER N | EUR | 13/09/2006 | 3.80 | -9.1 | ê | MLCHP.PA | |
|
|
|||||||
| CIBOX INTER ACTIV.N | EUR | 15/09/2006 | 0.40 | -0.0 | è | CIB.PA | |
|
|
|||||||
| CIC-A- | EUR | 15/09/2006 | 211.00 | +0.2 | é | CC.PA | |
|
|
|||||||
| CIDER SANTE | EUR | 15/09/2006 | 7.31 | -2.1 | ê | CID.PA | |
|
|
|||||||
| CIE DES ALPES | EUR | 15/09/2006 | 66.80 | -1.0 | ê | CDA.PA | |
|
|
|||||||
| CIE MAROCAINE | EUR | 11/09/2006 | 60.80 | -1.1 | ê | CIEM.PA | |
|
|
|||||||
| CIE MONT-BLANC N | EUR | 12/09/2006 | 76.00 | 0.0 | è | MLCMB.PA | |
|
|
|||||||
| CIMENTS FRANCAIS | EUR | 15/09/2006 | 128.00 | -0.3 | ê | CMA.PA | |
|
|
|||||||
| CIMENTS VICAT | EUR | 15/09/2006 | 73.50 | +2.1 | é | VCT.PA | |
|
|
|||||||
| CIS | EUR | 15/09/2006 | 27.01 | 0.0 | è | CTRG.PA | |
|
|
|||||||
| CITEFIBRE | EUR | 15/09/2006 | 18.20 | -0.0 | è | MLCIT.PA | |
|
|
|||||||
| CITEL | EUR | 11/09/2006 | 2.75 | +5.8 | é | CITL.PA | |
|
|
|||||||
| CJS-PLV N | EUR | 11/09/2006 | 4.95 | -33.9 | ê | MLCJS.PA | |
|
|
|||||||
| CLARINS | EUR | 15/09/2006 | 56.00 | -0.9 | ê | CLR.PA | |
|
|
|||||||
| CLASQUIN GROUP SA | EUR | 15/09/2006 | 17.35 | -0.9 | ê | ALCLA.PA | |
|
|
|||||||
| CLAYEUX | EUR | 14/09/2006 | 19.53 | +2.8 | é | CLAY.PA | |
|
|
|||||||
| CLIENT CENTER ALLI. | EUR | 15/09/2006 | 4.40 | +1.1 | é | CCA.PA | |
|
|
|||||||
| CLIN.DU ROND P. N | EUR | 15/09/2006 | 5.00 | 0.0 | è | MLCRP.PA | |
|
|
|||||||
| CLS SPDR EUROPE | EUR | 15/09/2006 | 170.45 | +2.3 | é | SPO.PA | |
|
|
|||||||
| CLS SPDR EUROPE 3 | EUR | 15/09/2006 | 155.65 | +0.1 | é | SPE.PA | |
|
|
|||||||
| CLUB MEDITERRANEE | EUR | 15/09/2006 | 42.00 | 0.0 | è | CU.PA | |
|
|
|||||||
| CMT MED.TECHNOLOGIE | EUR | 15/09/2006 | 9.35 | -0.5 | ê | CMD.PA | |
|
|
|||||||
| CNIM | EUR | 15/09/2006 | 113.00 | -0.8 | ê | COM.PA | |
|
|
|||||||
| CNP ASSURANCES | EUR | 15/09/2006 | 80.05 | +1.1 | é | CNP.PA | |
|
|
|||||||
| CODICO N | EUR | 11/09/2006 | 50.00 | 0.0 | è | MLCOD.PA | |
|
|
|||||||
| COFIDUR | EUR | 12/09/2006 | 1.00 | 0.0 | è | CFDR.PA | |
|
|
|||||||
| COFIGEO | EUR | 14/09/2006 | 109.00 | +0.1 | é | GEOF.PA | |
|
|
|||||||
| COFITEM-COFIMUR SA | EUR | 15/09/2006 | 99.05 | +0.1 | é | CFTM.PA | |
|
|
|||||||
| COHERIS | EUR | 15/09/2006 | 6.52 | -0.2 | ê | COH.PA | |
|
|
|||||||
| COIL | EUR | 15/09/2006 | 9.39 | -1.2 | ê | COI.PA | |
|
|
|||||||
| COLAS | EUR | 15/09/2006 | 206.50 | -0.5 | ê | RE.PA | |
|
|
|||||||
| COLGATE-PALMOLIVE | EUR | 15/09/2006 | 48.50 | +0.9 | é | COLGP.PA | |
|
|
|||||||
| COMALAIT GROUPE N | EUR | 11/09/2006 | 17.54 | +40.3 | é | MLCOG.PA | |
|
|
|||||||
| COME AND STAY N | EUR | 15/09/2006 | 19.35 | -2.8 | ê | ALCSY.PA | |
|
|
|||||||
| COMPLETEL EUROPE | EUR | 15/09/2006 | 21.87 | +1.4 | é | CPT.PA | |
|
|
|||||||
| COMPOBAIE N. | EUR | 15/09/2006 | 10.45 | 0.0 | è | MLCOM.PA | |
|
|
|||||||
| CONFLANDEY | EUR | 28/11/2005 | 5.45 | +23.6 | é | CFLD.PA | |
|
|
|||||||
| CONSORT NT N | EUR | 15/09/2006 | 8.50 | 0.0 | è | MLCNT.PA | |
|
|
|||||||
| CONTINENTAL LEASE N | EUR | 14/07/2006 | 5.00 | 0.0 | è | MLCOL.PA | |
|
|
|||||||
| COREP LIGHTING N | EUR | 11/09/2006 | 12.00 | -4.0 | ê | MLCOR.PA | |
|
|
|||||||
| COSTIMEX | EUR | 11/09/2006 | 21.00 | 0.0 | è | COS.PA | |
|
|
|||||||
| COTTIN FRERES | EUR | 15/09/2006 | 10.23 | 0.0 | è | COTT.PA | |
|
|
|||||||
| COUACH | EUR | 15/09/2006 | 9.30 | +5.7 | é | YACHT.PA | |
|
|
|||||||
| COURBET N | EUR | 11/09/2006 | 7.98 | 0.0 | è | MLCOU.PA | |
|
|
